Twenty-seven European countries, each with a different balance of tuition, living cost, language and work rights. Compare them here, then talk to a counsellor about which fits your profile.
Indicative figures for international students. Exact tuition, living costs and visa funds change each intake โ we confirm current numbers during counselling.
| Country | Typical tuition | Living cost | Post-study stay |
|---|---|---|---|
| Germany | โฌ0 tuition; semester contribution โฌ150โโฌ350 | Approximately โฌ992 per month (โฌ11,904 per year) | 18-month job-search residence permit |
| Ireland | โฌ10,000โโฌ25,000 per year | Approximately โฌ10,000 per year | 24 months for master's, 12 months for bachelor's |
| France | โฌ2,770 (bachelor's) / โฌ3,770 (master's) per year | Approximately โฌ615โโฌ800 per month | 24-month APS permit for master's graduates |
| Netherlands | โฌ8,000โโฌ20,000 per year for non-EU students | Approximately โฌ900โโฌ1,100 per month | 12-month orientation year (zoekjaar) |
| Italy | โฌ900โโฌ4,000 per year, income-assessed | Approximately โฌ600โโฌ800 per month | 12-month job-search permit |
| Spain | โฌ1,500โโฌ6,000 per year | Approximately โฌ700โโฌ900 per month | 12-month job-search permit |
| Poland | โฌ2,000โโฌ5,000 per year (medicine higher) | Approximately โฌ450โโฌ600 per month | 9-month job-search permit |
| Sweden | SEK 90,000โ150,000 (approximately โฌ8,000โโฌ15,000) per year | Approximately SEK 9,000โ10,500 per month | 12-month job-search permit |
| Finland | โฌ6,000โโฌ18,000 per year before scholarships | Approximately โฌ700โโฌ900 per month | 2-year job-search residence permit |
| Switzerland | CHF 1,000โ3,000 per year | Approximately CHF 1,500โ2,000 per month | 6 months to find work after graduation |
| Malta | โฌ6,000โโฌ12,000 per year | Approximately โฌ550โโฌ750 per month | Varies; job-seeking extensions available |
| Latvia | โฌ2,000โโฌ5,000 per year | Approximately โฌ450โโฌ600 per month | 9-month job-search permit |
| Austria | Approximately โฌ726 per semester for non-EU students | Approximately โฌ950โโฌ1,200 per month | 12-month job-seeker residence permit |
| Belgium | Approximately โฌ4,000โโฌ6,000 per year for non-EU students | Approximately โฌ850โโฌ1,100 per month | 12-month search year (zoekjaar / annรฉe de recherche) |
| Bulgaria | โฌ1,500โโฌ4,000 per year | Approximately โฌ350โโฌ550 per month | 9-month job-search permit |
| Cyprus | โฌ7,000โโฌ14,000 per year | Approximately โฌ600โโฌ850 per month | Limited; graduate work options are restricted |
| Czech Republic | Free at public universities | Approximately โฌ450โโฌ650 per month | 9-month job-search visa |
| Denmark | โฌ6,000โโฌ16,000 per year for non-EU students | Approximately DKK 6,500โ9,000 per month | 3-year establishment card for graduates |
| Estonia | โฌ2,000โโฌ8,000 per year | Approximately โฌ450โโฌ650 per month | 9 months after graduation |
| Hungary | โฌ3,000โโฌ8,000 per year | Approximately โฌ500โโฌ700 per month | 9-month job-search residence permit |
| Lithuania | โฌ2,500โโฌ6,000 per year; medicine higher | Approximately โฌ450โโฌ650 per month | 12-month job-search permit |
| Norway | Non-EU students pay tuition since 2023 โ typically NOK 130,000โ250,000 per year | Approximately NOK 12,000โ15,000 per month | Job-seeker residence permit for graduates |
| Portugal | โฌ3,000โโฌ7,000 per year for non-EU students | Approximately โฌ600โโฌ850 per month | Job-search permit for graduates |
| Romania | โฌ2,000โโฌ5,000 per year | Approximately โฌ400โโฌ600 per month | 9-month job-search permit |
| Slovakia | Free at public universities | Approximately โฌ450โโฌ650 per month | Job-search residence permit available |
| Slovenia | โฌ2,000โโฌ6,000 per year for non-EU students | Approximately โฌ500โโฌ700 per month | 9-month job-search permit |
| United Kingdom | ยฃ12,000โยฃ30,000 per year; MBA and medicine higher | ยฃ1,136 per month in London, ยฃ845 elsewhere (UKVI rates) | Graduate Route: 2 years (3 for PhD) |
Germany, Czechia and Slovakia charge no tuition for many programmes; Poland, Latvia, Romania and Bulgaria keep both tuition and living costs very low.
Ireland, the Netherlands, Malta, Cyprus, Sweden and Finland have the widest English-taught catalogues.
Ireland, France and Finland allow two years to find skilled work; the UK Graduate Route gives two years; Denmark offers a three-year establishment card.
Hungary, Romania, Bulgaria, Poland, Czechia and Slovakia run long-established English-taught medical programmes.
Germany, the Netherlands, Sweden, Estonia and Ireland have the deepest industry links and internship routes.
Switzerland, France, Spain, Ireland and Cyprus for management, hospitality and finance.
Send us your marksheets and budget โ we will come back with two or three realistic options and why.