Several European countries charge little or no tuition, even for international students. This page sets out exactly where, what the conditions are, and what you still have to pay for.
| Germany | No tuition fee at most public universities for bachelor's and consecutive master's degrees. You pay a semester contribution of roughly €150–€350, which usually includes a public transport pass. |
|---|---|
| Czech Republic | No tuition for programmes taught in Czech at public universities, for any nationality. English-taught programmes are fee-paying but still modest. |
| Slovakia | No tuition for programmes taught in Slovak at public universities. English-taught programmes charge fees. |
| Austria | Non-EU students pay approximately €726 per semester at public universities — low by Western European standards. |
| France | Public university tuition is nationally regulated and remains among the lowest in Western Europe. |
| Italy | Tuition at public universities is income-assessed through the ISEE calculation and is often below €1,000 per year for international students. |
| Poland, Latvia, Lithuania, Romania, Bulgaria | Not free, but tuition typically runs €1,500–€5,000 per year — a fraction of UK or US fees. |
| Norway | Public universities were tuition-free but now charge non-EU students since 2023. Budget for fees as well as high living costs. |
This is where students most often miscalculate. Tuition is only one part of the cost, and the visa is granted on your ability to fund the rest.
We will build a full budget — tuition, living costs, visa funds and one-off charges — for the countries you are considering.